TA |
||||
INTERSPAR-Restaurant |
75 | 4 | 3.5 | |
Brunnwirt | 96 | 4.6 | 5 | |
Herzogstadtkonditorei Taupe | 87 | 4.4 | 3.8 | 4 |
Glandorfer Stüberl | 87 | 4.3 | ||
Badwandl | 77 | 4.2 | 4 | 3.5 |
Al Tavoliere | 87 | 4.7 | 4.6 | 4 |
Rathauscafé Kullnig | 89 | 4.3 | 5 | 4 |
Hirter Bierstüberl | 90 | 4.7 | 4.6 | 4.5 |
An error has occurred! Please try again in a few minutes